Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Change in the District's Revenue from 2026 to 2027 : $ -1,100,160 | -28.01%
Change in the District's Expenses from 2026 to 2027: $ 642,090 | 18.21%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 2,637,624 | $ 1,410,822 |
| 2026 | $ 2,776,106 | $ 1,484,894 |
| 2025 | $ 2,813,350 | $ 1,552,193 |
| 2024 | $ 2,302,122 | $ 1,033,606 |
| 2023 | $ 2,533,123 | $ 1,178,780 |
| 2022 | $ 2,262,928 | $ 884,599 |
| 2021 | $ 2,465,422 | $ 843,434 |
| 2020 | $ 2,203,282 | $ 703,569 |
